Stop losing leads in your inbox. Organize client relationships, pipeline stages, and outreach without ever leaving Google Workspace.
Simple, effective CRM for agencies.
Natively embedded directly in your Google Workspace.
See the full walkthrough here.
Turn incoming emails from potential clients into leads instantly. No copy-pasting into a separate CRM.

See exactly where every deal stands. Drag and drop leads through your custom sales stages.

Set due dates and reminders for follow-ups directly on your deal cards. Stay on top of every opportunity.

Share your pipeline with the team. Assign leads, add comments, and win clients together.

Track project budgets, lead sources, and specific client requirements with custom fields.

Keep your contacts organized. Any update in the CRM reflects in Google Contacts automatically.

Get started for free and upgrade when you’re ready to collaborate and scale.
| Features | Personal $0 per month All the essentials for solo users – completely free | Teams $5 per user per monthUnlock collaborative selling features for your whole team |
|---|---|---|
| Organize Your Contacts | ||
Unlimited Contacts Store as many contacts as you need without limits | ||
Unlimited Organizations Create unlimited company records linked to contacts | ||
Unlimited Deals Track opportunities with value, status, close dates, and linked records | ||
Unlimited Pipelines Set up multiple sales pipelines for different workflows | ||
| Work the Pipeline | ||
Embedded in Google Workspace Work directly inside Gmail, Calendar and more | ||
Google Contacts Import Start from the contacts you already keep in Google | ||
Custom Fields & Tags Enrich CRM records with tailor-made data points and labels | ||
Notes & Comments Capture every interaction and collaborate with your team | ||
Visual Pipelines Move contacts, organizations, and deals through intuitive pipeline stages | ||
Reminders & Notifications Never miss a follow-up with automated alerts | ||
Attachments Attach proposals, contracts, or any files to CRM records | ||
Filters & Segments Slice and dice your data to focus on the right prospects | ||
Drag-and-Drop Stage Updates Move records across stages with a single gesture | ||
Table Views Switch to structured table views for contacts, organizations, and deals | ||
| Collaborate Effectively | ||
Shared CRM Give your entire team real-time access to customer data | - | |
Assign Contacts, Organizations & Deals Delegate ownership and keep accountability clear | - | |
Find answers to common questions about using Sales CRM for agencies.
Explore related FAQs: